|
OPERATION & MAINTENANCE DEPARTMENT AWARDED TENDERS |
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF APRIL 2007 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF MAY 2007 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF JUNE 2007 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF AUGUST 2007 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF SEPTEMBER 2007 (NIL).
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF OCTOBER 2007 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF NOVEMBER 2007 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF DECEMBER 2007(NIL) .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF JANUARY 2008 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF FEBRUARY 2008 .
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF APRIL 2007
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
Tender No. |
Item/Nature of work |
Mode of Tender Enquiry |
Date of Publication of NIT |
Type of Bidding (Single/Tw o Bid System) |
Last date of receipt of tender |
Nos. of tenders recd. |
Nos. and names of parties qualified after technical evaluation |
Nos. and names of parties not qualified after technical evaluation |
Whether contract awarded to lowest tenderer/Ev aluated L1 |
Contract No. & Date |
Name of Contractor |
Value of contract (in Rs.) |
Scheduled date of completion of supplies. |
|
F.DTL/2 06/Mgr(T )O&M-I/TR-794/TE-03 |
Work of erection overhauling drawing of Nitrogen cycle & comissioning of one 100MVA transformer alongwith ETC of one no.66kV incomer bay with 66kV incomer bay with 66kV Bus at 220kV SOW |
Newsp aper & DTL website |
24.01.07 |
Two Bid |
12.02.07 |
Two |
one (M/s Sai sneha electricals) |
One (M/s Pawan electricals) |
yes |
F.DTL/20 6/2007/M gr.(T) O&M-I/TR-794/TE-03/17 dt.4.4.07 |
M/s Pawan electrical |
617327 |
03.6.07 |
|
T/206/06-07/O&M-VI/1 |
Supply of 245kV & 72.5kV bushings required for 100MVA & 30MVA Tx. |
Two part open tender |
30.5.06 |
Two bidding |
27.6.06 upto 10.30 Hrs. |
one offer receive d |
M/s CeeKay Engg. |
Tender still under technical evaluation |
Tender is not yet decided |
Tender is process for price bid opening |
M/s CeeKay Engg. |
2035000 |
8 weeks |
|
F.DTL/2 06/2006-07/DGM(O&M)-I/T-06 |
Revival of fire fighting system |
Open tender |
26.03.07 |
Two bid system |
17.4.07 |
Two |
N/A |
N/A |
N/A |
Not awarded |
N/A |
2389927 |
4 months |
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF MAY 2007
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last date of receipt of tender | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/Evaluated L1 | Contract No. & Date | Name of Contractor | Value of contract(in Rs.) | Scheduled date of completion of supplies. |
| F.DTL/206/ 2006-07/DGM (O&M-I) /T-06 | Revival of fire fighting system | Open tender | 26.03.2007 | Two bid system | 17.04.2007 | Two | No. | No. | No. | Not awarded | N/A | 23,89,927/-(Rs.Twenty three lacs eighty nine thousand nine hundred twenty seven only) | Four months |
| F.DTL/782/ 2006/400KV(O&M) | AMC & operation contract of fire fighting system at 400kV S/S Bamnauli | Newspaper & Webzsite | 02.11.06 | Two bid system | 04.12.06 | 3 | 02 (M/s Anand & Co. and M/s Vishal Enterprises) | 01 (M/s Panun Entracon 'Pvt. Ltd.) | Yes |
F.DTL/78/2/2007/400KV (O&M)BML/176 dt.30.05.07 |
M/s Ananad & Co. | Rs494208.43P | 01 year from date of agreement |
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF JUNE 2007
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last date of receipt of tender | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/Evaluated L1 | Contract No. & Date | Name of Contractor | Value of contract(in Rs.) | Scheduled date of completion of supplies. |
| F.DTL/20 6/ 2006-07O&M-VI/1 | Supply of 245 & 72.5kV bushings required for 100MVA & 30MVA Tx. |
Two part open tender
|
30.05.06 | Two bid system |
27.06.06 upto 10:30Hrs.
|
One offer received |
M/S Ceekay Engineers
|
The offer of Only one bidder I.e. M/s Ceekay Engineers who has participated in this tender qualified after technical evaluation. |
The order awarded to M/s Ceekay Enginers only bidder participat ed in this tender
|
Order no. 144 dt.20.6.07 |
M/s Ceekay Engineers
|
1933250/- | 5-6 months |
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF AUGUST 2007
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last date of receipt of tender | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/Evaluated L1 | Contract No. & Date | Name of Contractor | Value of contract (in Rs.) | Scheduled date of completion of supplies. | |
| Mgr.(BWN) | F.DTL/206/ 2006-07/DGM (O&M-I) /T-06 | Revival of fire fighting system | Open tender | 26.03.2007 | Two bid system | 17.04.2007 | Two | M/s Fire Remady System 2) M/s Fire Protection system | M/s Fire Remedy System | 20,87,290/- | No.F.DTL/206/F.12/T-06/2007-08/Mgr(BWN)/ 233 dt.11/07/07 | M/s Fire Remedy System | 23,89,927/-(Rs.Twenty three lacs eighty nine thousand nine hundred twenty seven only) | Four months |
| F.DTL/206/ 2007-08/DGM (O&M-I) /T-01 | Annual Cleaning of grass weeds, bushes, sarkandey &unwanted vegetation etc. | Open tender | 29-05-07 | Two bid system | 19-06-07 | Two | M/s Rajinder Singh (ii) M/s Shree Ram Builders | M/s Rajinder Singh (ii) M/s Shree Ram Builders | NO | N/A | N/A | 8,17,051/- (Rs. Eight Lacs Seventeen Thousand Fifty one only) | One Year | |
| Mgr.(O&M)-VI | F.DTL/206/2007-08/MGR(T)O&M-VI/T-01 | Annual rate contract for attending breakdown/shutdowns at 220KV ss in O&M-VI division located at Park Street, Gopalpur,Subzi Mandi & K.Gate | Two part open tender | Corrigendum published on 22.8.07 for information of extention for date of opening upto 28.8.07 | Two bidd system | 28.8.07 up to 10.30 Hrs | one | tender could not be opened since offer was received from only one party | tender not opened | tender not opened | tender not opened | M/s. Ashat construction co. | 4 lac | one year |
| F.DTL/206/2007-08/MGR(T)O&M-VI/T-02 | Complete overhauling of overhauling 220KV class BHEL makes 100MVA power transformers at various 220KV SS Park Street,Gopalpur,Subzi Mandi and Najafgarh in O&M-I circle | Two part open tender | 30.7.07 | Two bidd system | 21.8.07 | two | tender is under technical evaluation | tender is under techical evaluation | tender is under technical evaluation | tender is under techical evaluation | M/sVishwas power Engineering services Pvt. Ltd& M/s. Eastland Engineers. | 23,54,171/- | one year | |
| Mgr.(BML) | F.DTL/282/BMNL-10/2006/400KV (O&M) | Annual operation and maintenance contract for central AC plant 2x70 TR capacity at 400KV S/S Bamnauli | News paper and Website | 01.03.2007 | Two bid system | 09.04.2007 | 2 | 02 M/s Ambition Enginers & M/s Aar Pee Refrigration and air conditioning | NIL | Yes |
F/DTL/782/2007/400KV (O&M) BML-394 dt.27.08.07 |
M/s Ambition Engineers | 222000/- | 1 yr. |
| Mgr.(Lines) O&M-II | F.DTL/2007-8/Mgr.(T)O&M/T-4 | Attending to emergency mtc. work of 400kV D/C transmission lines. | Two part tender | 26.1.07 | Two bid system | 19.02.07 | two | M/s Aquarian Enterprises | M/s Aquarian Enterprises | yes | F.DTL/206/F.9/2007-8/Mgr.(T) Lines-I/255 dt.3.8.07 | M/s. Aquarian Enterprises, A-1/52, Janak Puri, New Delhi-110058 | Rs. 10,00,000/- |
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF OCTOBER 2007
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last date of receipt of tender | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/Evaluated L1 | Contract No. & Date | Name of Contractor | Value of contract (In Rs.) | Scheduled date of completion of supplies. | |
| Mgr.(BWN) | F.DTL/206/ 2006-07/DGM (O&M-I) /T-06 | Revival of fire fighting system | Open tender | 26.03.2007 | Two bid system | 17.04.2007 | Two | M/s Fire Remady System 2) M/s Fire Protection system | M/s Fire Remedy System | 20,87,290/- | No.F.DTL/206/F.12/T-06/2007-08/Mgr(BWN)/ 233 dt.11/07/07 | M/s Fire Remedy System | 23,89,927/-(Rs.Twenty three lacs eighty nine thousand nine hundred twenty seven only) | Four months |
| F.DTL/206/ 2007-08/DGM (O&M-I) /T-01 | Annual Cleaning of grass weeds, bushes, sarkandey &unwanted vegetation etc. | Open tender | 29-05-07 | Two bid system | 19-06-07 | Two | M/s Rajinder Singh (ii) M/s Shree Ram Builders | M/s Rajinder Singh (ii) M/s Shree Ram Builders | NO | N/A | N/A | 8,17,051/- (Rs. Eight Lacs Seventeen Thousand Fifty one only) | One Year | |
| F.dtl/206/2007-08/Mgr(BWN)/T-01 | Attend the break down/shut down/exigencies at 400kV bawana | Open tender | 07.07.07 | Two bid system | 31.10.07 | Two | 1. M/s Cheena & Co. 2. M/s Gulani Engg. & contractors | 1. M/s Cheena & Co. 2. M/s Gulani Engg. & contractors | No | N/A | N/A | 2,50,000/- (Two Lac Fifty Thousand only) | One Year | |
| Mgr.(O&M)-VI | F.DTL/206/2007-08/MGR(T)O&M-VI/T-01 | Annual rate contract for attending breakdown/shutdowns at 220KV ss in O&M-VI division located at Park Street, Gopalpur,Subzi Mandi & K.Gate | Two part open tender | Corrigendum published on 22.8.07 for information of extention for date of opening upto 28.8.07 | Two bid system | 28.8.07 up to 10.30 Hrs | one | tender could not be opened since offer was received from only one party | tender not opened | tender not opened | tender not opened | M/s. Ashat construction co. | 4 lac | One Year |
| F.DTL/206/2007-08/MGR(T)O&M-VI/T-02 | Complete overhauling of overhauling 220KV class BHEL makes 100MVA power transformers at various 220KV SS Park Street,Gopalpur,Subzi Mandi and Najafgarh in O&M-I circle | Two part open tender | 30.7.07 | Two bid system | 21.8.07 | two | tender is under technical evaluation | tender is under techical evaluation | tender is under technical evaluation | tender is under techical evaluation | M/sVishwas power Engineering services Pvt. Ltd& M/s. Eastland Engineers. | 23,54,171/- | one year | |
| Mgr.(O&M)-VI | Mgr.(T)O&MII-A/Okl/T-2/FT-2-06-07/03 | Yearly contract for attending of B/D & S/D works at 220KV S/Stns. Okhla, Lodhi Rd, & Sarita Vihar | Open tender | 18.01.07 | Two bid system | 20.04.07 | 03 nos. | 3 nos. 1. M/s Pawan Elect. Works. 2.M/s High Tension erectors. 3.M/s H.S. Power Projec ts. | Nil | Awarded to Lowest Tenderer | Mgr.(T)O&MII-A/Okl/T-2/FT-2-06-07/213 | M/s Pawan Elect. Works | Rs.6,57,15/- |
One Year
|
DETAILS OF TENDERS/CONTRACTS CONCLUDED DURING THE MONTH OF NOVEMBER, 2007
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last date of receipt of tender | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/Evaluated L1 | Contract No. & Date | Name of Contractor | Value of contract (In Rs.) | Scheduled date of completion of supplies. | |
| Mgr.(BWN) | F.DTL/206/ 2006-07/DGM (O&M-I) /T-06 | Revival of fire fighting system | Open tender | 26.03.2007 | Two bid system | 17.04.2007 | Two | M/s Fire Remady System 2) M/s Fire Protection system | M/s Fire Remedy System | 20,87,290/- | No.F.DTL/206/F.12/T-06/2007-08/Mgr(BWN)/ 233 dt.11/07/07 | M/s Fire Remedy System | 23,89,927/-(Rs.Twenty three lacs eighty nine thousand nine hundred twenty seven only) | Four months |
| F.DTL/206/ 2007-08/DGM (O&M-I) /T-01 | Annual Cleaning of grass weeds, bushes, sarkandey &unwanted vegetation etc. | Open tender | 29-05-07 | Two bid system | 19-06-07 | Two | M/s Rajinder Singh (ii) M/s Shree Ram Builders | M/s Rajinder Singh (ii) M/s Shree Ram Builders | Yes, 5,87,670/- | F.DTL.206/F.11/2007-08/Mgr.(O&M)BWN/480 dt.18.12.07 | M/s Rajinder Singh | Rs.5,87,670/- | One Year | |
| F.dtl/206/2007-08/Mgr(BWN)/T-01 | Attend the break down/shut down/exigencies at 400kV bawana | Open tender | 07.07.07 | Two bid system | 31.10.07 | Two | 1. M/s Cheena & Co. 2. M/s Gulani Engg. & contractors | 1. M/s Cheena & Co. 2. M/s Gulani Engg. & contractors | No | N/A | N/A | 2,50,000/- (Two Lac Fifty Thousand only) | One Year | |
| Mgr.(O&M)-VI | F.DTL/206/2007-08/MGR(T)O&M-VI/T-01 | Annual rate contract for attending breakdown/shutdowns at 220KV ss in O&M-VI division located at Park Street, Gopalpur,Subzi Mandi & K.Gate | Two part open tender | Corrigendum published on 22.8.07 for information of extention for date of opening upto 28.8.07 | Two bid system | 28.8.07 up to 10.30 Hrs | one | tender could not be opened since offer was received from only one party | tender not opened | tender not opened | tender not opened | M/s. Ashat construction co. | 4 lac | One Year |
| F.DTL/206/2007-08/MGR(T)O&M-VI/T-02 | Complete overhauling of overhauling 220KV class BHEL makes 100MVA power transformers at various 220KV SS Park Street,Gopalpur,Subzi Mandi and Najafgarh in O&M-I circle | Two part open tender | 30.7.07 | Two bid system | 21.8.07 | two | tender is under technical evaluation | tender is under techical evaluation | tender is under technical evaluation | tender is under techical evaluation | M/sVishwas power Engineering services Pvt. Ltd& M/s. Eastland Engineers. | 23,54,171/- | one year | |
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF JANUARY 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last date of receipt of tender | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/Evaluated L1 | Contract No. & Date | Name of Contractor | Value of contract (In Rs.) | Scheduled date of completion of supplies. | |
| Mgr.(BWN) | F.DTL/206/ 2006-07/DGM (O&M-I) /T-06 | Revival of fire fighting system | Open tender | 26.03.2007 | Two bid system | 17.04.2007 | Two | M/s Fire Remady System 2) M/s Fire Protection system | M/s Fire Remedy System | 20,87,290/- | No.F.DTL/206/F.12/T-06/2007-08/Mgr(BWN)/ 233 dt.11/07/07 | M/s Fire Remedy System | 23,89,927/-(Rs.Twenty three lacs eighty nine thousand nine hundred twenty seven only) | Four months |
| F.DTL/206/ 2007-08/DGM (O&M-I) /T-01 | Annual Cleaning of grass weeds, bushes, sarkandey &unwanted vegetation etc. | Open tender | 29-05-07 | Two bid system | 19-06-07 | Two | M/s Rajinder Singh (ii) M/s Shree Ram Builders | M/s Rajinder Singh (ii) M/s Shree Ram Builders | Yes, 5,87,670/- | F.DTL.206/F.11/2007-08/Mgr.(O&M)BWN/480 dt.18.12.07 | M/s Rajinder Singh | Rs.5,87,640/- | One Year | |
| F.dtl/206/2007-08/Mgr(BWN)/T-01 | Attend the break down/shut down/exigencies at 400kV bawana | Open tender | 07.07.07 | Two bid system | 31.07.07 | Two | 1. M/s Cheena & Co. 2. M/s Gulani Engg. & contractors | 1. M/s Cheena & Co. 2. M/s Gulani Engg. & contractors | No | N/A | N/A | 2,50,000/- (Two Lac Fifty Thousand only) | One Year | |
| Mgr.(O&M)-VI | F.DTL/206/2007-08/MGR(T)O&M-VI/T-01 | Annual rate contract for attending breakdown/shutdowns at 220KV ss in O&M-VI division located at Park Street, Gopalpur,Subzi Mandi & K.Gate | Two part open tender | Corrigendum published on 22.8.07 for information of extention for date of opening upto 28.8.07 | Two bid system | 28.8.07 up to 10.30 Hrs | one | M/s Ashat Const. Co. | Price bid opened & the case is sent for financial scrutiny | Only single paty participated | The case is processed for financial scrutiny | M/s. Ashat construction co. | 4 lac | One Year |
| F.DTL/206/2007-08/MGR(T)O&M-VI/T-02 | Complete overhauling of overhauling 220KV class BHEL makes 100MVA power transformers at various 220KV SS Park Street,Gopalpur,Subzi Mandi and Najafgarh in O&M-I circle | Two part open tender | 30.7.07 | Two bid system | 21.8.07 | two | tender is under technical evaluation | tender is under techical evaluation | tender is under technical evaluation | tender is under techical evaluation | M/sVishwas power Engineering services Pvt. Ltd& M/s. Eastland Engineers. | 23,54,171/- | one year |
DETAILS OF CONTRACTS CONCLUDED DURING THE MONTH OF FEBRUARY 2008
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Tender No. | Item/Nature of work | Mode of Tender Enquiry | Date of Publication of NIT | Type of Bidding (Single/Two Bid System) | Last date of receipt of tender | Nos. of tenders recd. | Nos. and names of parties qualified after technical evaluation | Nos. and names of parties not qualified after technical evaluation | Whether contract awarded to lowest tenderer/Evaluated L1 | Contract No. & Date | Name of Contractor | Value of contract (In Rs.) | Scheduled date of completion of supplies. | |
|
F.DTL/782/BMNL-11/2007/400KV(O&M) |
Contract of Annual clearing of grass weeds bushes, uprooting of grass, clearing of jungle bushes etc. at 400KV S/Stn. Bamnauli
|
News Paper and Web site |
24.05.07 |
Two Bid System |
18.06.07 |
4 Nos. |
4 Nos.
1. M/s Jai Bharat Construction
2. M/s Sanjay Enterprises
3. M/s Rajinder Kumar
4. M/s L.D. Sulania & Co.
|
Nil |
Yes |
F.DTL/782/ 2008/400KV (O&M)BML 907 dt. 26.02.08 |
M/s Rajinder Kumar
|
6,48,971.48p |
25.02.09 |